# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abezekyenda | 13 | 9 | 4 | 0 | 25 | 2 | 23 | 31 | ||
2 | Abaleni | 14 | 7 | 6 | 1 | 19 | 5 | 14 | 27 | ||
3 | Abakachai | 14 | 5 | 9 | 0 | 11 | 3 | 8 | 24 | ||
4 | Solutions | 13 | 7 | 3 | 3 | 12 | 7 | 5 | 24 | ||
5 | Abakawuu | 14 | 5 | 8 | 1 | 10 | 5 | 5 | 23 | ||
6 | Enturi | 13 | 5 | 7 | 1 | 17 | 5 | 12 | 22 | ||
7 | Legends | 14 | 5 | 7 | 2 | 15 | 6 | 9 | 22 | ||
8 | Nsiikye Saints | 13 | 6 | 3 | 4 | 9 | 8 | 1 | 21 | ||
9 | Abomutumba | 14 | 5 | 3 | 6 | 17 | 10 | 7 | 18 | ||
10 | Basheya | 13 | 4 | 6 | 3 | 7 | 6 | 1 | 18 | ||
11 | Abakuubwa | 13 | 3 | 7 | 3 | 10 | 7 | 3 | 16 | ||
12 | Abukyariire | 14 | 3 | 6 | 5 | 5 | 11 | -6 | 15 | ||
13 | Amajojo | 13 | 3 | 5 | 5 | 8 | 10 | -2 | 14 | ||
14 | Entumwa | 14 | 1 | 10 | 3 | 9 | 13 | -4 | 13 | ||
15 | Abanihizi | 13 | 3 | 4 | 6 | 10 | 16 | -6 | 13 | ||
16 | Emanzi | 14 | 2 | 5 | 7 | 5 | 13 | -8 | 11 | ||
17 | Ababombo | 13 | 2 | 5 | 6 | 9 | 21 | -12 | 11 | ||
18 | Ntemi Chiefs | 13 | 1 | 6 | 6 | 4 | 16 | -12 | 9 | ||
19 | Amahoome | 13 | 1 | 4 | 8 | 7 | 19 | -12 | 7 | ||
20 | Aboojo | 13 | 1 | 4 | 8 | 4 | 30 | -26 | 7 |
- Details